| Singles competition |
| -- First Round |
| R1 | Brittany Matava (JHU) vs. bye () -- no result |
| R1 | Katherine Wettick (Haverford) vs. Bye () -- no result |
| R1 | Joelle Nitzberg (DC) vs. Bye () -- no result |
| R1 | Erica Wood (Franklin & Marshall) vs. Bye () -- no result |
| R1 | Allison Daciek (Washington College) vs. Bye () -- no result |
| R1 | Jaclyn Porter (Haverford) vs. Bye () -- no result |
| R1 | Caitie Druker (Muhlenberg) vs. Bye () -- no result |
| R1 | Karen Ginsburg (Bryn Mawr) def. Dana Russo (Franklin & Marshall) 2-6, 6-1, 10-5 |
| R1 | Carly Rotfeld (Muhlenberg) def. Annie McGillicuddy (DC) 7-5, 6-1 |
| R1 | Lydia Bull (Washington College) vs. Bye () -- no result |
| R1 | Marie Sager (Bryn Mawr) vs. Bye () -- no result |
| R1 | Ellen Berlinghof (JHU) vs. Bye () -- no result |
| R1 | Sarah Woodward (DC) def. Karen Lavi (Haverford) 6-4, 6-2 |
| R1 | Dani Barish (Franklin & Marshall) vs. Bye () -- no result |
| R1 | Melissa Mansh (Bryn Mawr) vs. Bye () -- no result |
| R1 | Jenn Powell (Muhlenberg) vs. Bye () -- no result |
| -- Second Round |
| R2 | Brittany Matava (JHU) def. Katherine Wettick (Haverford) 6-2, 6-2 |
| R2 | Erica Wood (Franklin & Marshall) def. Joelle Nitzberg (DC) 6-4, 4-6, 10-7 |
| R2 | Allison Daciek (Washington College) def. Jalyn Porter (Bryn Mawr) 6-0, 6-1 |
| R2 | Caitie Druker (Muhlenberg) def. Karen Ginsburg () 6-1, 6-3 |
| R2 | Carly Rotfeld () def. Lydia Bull (Washington College) 6-2, 6-1 |
| R2 | Ellen Berlinghoff () def. Marie Sager (Bryn Mawr) 6-0, 6-0 |
| R2 | Sarah Woodward (DC) def. Dani Barish (Franklin & Marshall) 6-2, 6-4 |
| R2 | Jenn Powell (Muhlenberg) def. Melissa Mansh (Bryn Mawr) 6-2, 6-0 |
| -- Quarterfinals |
| QF | Brittany Matava (JHU) def. Erica Wood (FM) 6-2, 6-0 |
| QF | Allison Daciek (Washington College) def. Caitie Druker (Muhlenberg) 6-3, 6-7 (0-8), 10-8 |
| QF | Carly Rotfeld (Muhlenberg) def. Ellen Berlinghof (JHU) 6-1, 1-6, 10-7 |
| QF | Jenn Powell (Muhlenberg) def. Sarah Woodward (DC) 6-0, 6-1 |
| -- Semifinals |
| SF | Brittany Matava (JHU) def. Allison Daciek (Washington College) 6-4, 6-2 |
| SF | Carly Rotfeld (Muhlenberg) def. Jenn Powell (Muhlenberg) 6-4, 6-3 |
| -- Finals |
| F | Brittany Matava (JHU) def. Carly Rotfeld (Muhlenberg) 6-4, 6-0 |
| Doubles competition |
| -- First Round |
| R1 | Annie McGillicuddy/Caitlin McGovern (Dickinson) def. April Lee/Anna Dejdar (Bryn Mawr) 8-5 |
| R1 | Caitie Druker/Sara Sutker (Muhlenberg) def. Ally Warshaver/Julia Lange (Franklin & Marshall) 8-1 |
| R1 | Joelle Nitzberg/Jamie Wolf (Dickinson) def. Katherine Drooyan/Amanda Zheutlin (Haverford) 8-6 |
| R1 | Karen Ginsburg/Melissa Mansh (Bryn Mawr) def. Dana Russo/Erica Wood (Franklin & Marshall) 8-1 |
| R1 | Jaclyn Porter/Meaghan Ryan (Haverford) def. Jacquelyn Magner/Myah Blazar (Muhlenberg) 8-4 |
| R1 | Karen Lavi/Katherine Wettick (Haverford) def. Valeri Harteg/Jenna Ishkanian (Franklin & Marshall) 8-6 |
| R1 | Allison Daciek/Lydia Bull (Washington College) def. Alex Bybel/Sarah Woodward (Dickinson) 8-3 |
| Quarterfinals |
| QF | Caitie Druker/Sara Sutker (Muhlenberg) def. Joelle Nitzberg/Jamie Wolf (Dickinson) 8-0 |
| QF | Karen Ginsburg/Melissa Mansh (Bryn Mawr) def. Jaclyn Porter/Meaghan Ryan (Haverford) 8-2 |
| QF | Allison Daciek/Lydia Bull (Washington College) def. Karen Lavi/Katherine Wettick (Haverford) 8-0 |
| QF | Jenn Powell/Carly Rotfeld (Muhlenberg) def. Caitlin McGovern/Annie McGillicuddy (Dickinson) 8-3 |
| -- Semifinals |
| SF | Jenn Powell/Carly Rotfeld (Muhlenberg) def. Caitie Druker/Sara Sutker (Muhlenberg) 9-8 (0-5) |
| SF | Allison Daciek/Lydia Bull (Washington College) def. Karen Ginsberg/Melissa Mansh (Bryn Mawr) 8-4 |
| -- Finals |
| F | Allison Daciek/Lydia Bull (Washington College) def. Jenn Powell/Carly Rotfeld (Muhlenberg) 8-7 (0-1) |
| -- Consolation Quarters |
| Katherine Drooyan/Amanda Zheutlin (Haverford) def. Ally Warshaver/Julia Lange (Franklin & Marshall) 8-2 |
| Dana Russo/Erica Wood (Franklin & Marshall) def. Myah Blazar/Jacquelyn Magner (Muhlenberg) 8-5 |
| Alex Bybel/Sarah Woodward (Dickinson) def. Valeri Harteg/Jenna Ishkanian (Franklin & Marshall) 8-3 |