Franklin & Marshall College AthleticsFranklin & Marshall College Athletics
Sports
 
 
 
Athletic Info
 
F&M Home
Centennial Conference
ECAC
NCAA

 Support the Diplomats
Diplomat Athletic Club

About Athletics
Awards & Traditions
Club Sports
Directions
Facilities
Fitness and Wellness
Hall of Fame
Intramurals
Multimedia
Recruiting Form
SAAC
Sports Medicine
Staff Directory
Student Athlete
 

 
 
 

F&M Athletics Men's Indoor Track
 
 


Event Name Time Date
55m Russel Zeigler '99 6.41 1998
200m Russel Zeigler '99 22.3 1999
300m Jake Gomolinski '08 36.81 2007
400m Andrew Thompson '05 49.94 2003
500m Andrew Thompson '05 1:05.83 2003
600m Keith Hamilton '02 1:27.42 2002
800m Luke Kiskaddon '96 1:54.36 1995
1000m Pat Nickler '96 2:27.85 1995
1500m Luke Kiskaddon '96 3:55.5 1995
Mile Steve Monaco '94 4:14.58 1992
3000m Frank McCartney '00 8:42.12 1998
5000m Frank McCartney '00 14:40.25 1999
55m Hurdles Mike Ryan '87 7.90 1987
High Jump Tim Godek '86 6'7" 1983
Pole Vault Luke Oeding '03 15'0" 2003
Jonathan Brallier '07 15'0" 2007
Long Jump Kwaku Anno '10 22'9.25" 2008
Triple Jump Seth Gristina '83 44'9.5" 1980
Shot Put Talavou Alailima'95 51'2" 1993
Weight Throw Graham Kincade '06 49'5" 2006
Pentathalon Zach Barninger '07 2,867 points 2007
60m Hurdles Mike Arnold '08 8.91 2005


















































 

Franklin & Marshall College Athletics Men's Indoor Track
 
  Printer-friendly format   Email this article