

|
|
|
The Bridges Golf Club Abbottstown, PA Dates: 4/25-27/2008 2nd Round Scores
4/25-27/2008 -- Centennial Conference Championship
# Indicates individual player
Centennial Conference Championship
The Bridges Golf Club
Abbottstown, PA
Dates: 4/25-27/2008
2nd Round Scores
Par 72, 6713 yards
Fin. Top 20 teams Scores Total Par
1 Muhlenberg..................... 304 305 609 +33
2 McDaniel....................... 311 302 613 +37
3 Franklin & Marshall............ 320 305 625 +49
4 Gettysburg..................... 314 320 634 +58
5 Dickinson...................... 319 316 635 +59
6 Ursinus........................ 333 339 672 +96
Swarthmore..................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Bill Snow............ Muhlenberg..................... 73 77 150 +6
t 2 Joey Goldstein....... Dickinson...................... 76 76 152 +8
t 2 Steve Meier.......... McDaniel....................... 79 73 152 +8
4 Tom Kefalas.......... Gettysburg..................... 79 74 153 +9
t 5 Chuck Anttonen....... Franklin & Marshall............ 78 77 155 +11
t 5 Randy Boll........... Franklin & Marshall............ 81 74 155 +11
t 5 Steve Colalillo...... Franklin & Marshall............ 82 73 155 +11
t 5 Zach LaVoie.......... McDaniel....................... 80 75 155 +11
t 5 Biff Slocum.......... Muhlenberg..................... 78 77 155 +11
t 10 Geoffrey Kelleman.... Muhlenberg..................... 75 81 156 +12
t 10 Paul Kovalcheck...... McDaniel....................... 74 82 156 +12
t 10 Peter Kratsios....... Gettysburg..................... 79 77 156 +12
t 10 Jeffrey Lazarus...... Swarthmore..................... 76 80 156 +12
t 10 Zachary Oyer......... Muhlenberg..................... 78 78 156 +12
t 15 Gerald Butler........ McDaniel....................... 78 79 157 +13
t 15 Garrett Carpenter.... Muhlenberg..................... 84 73 157 +13
t 15 Taylor Massie........ McDaniel....................... 82 75 157 +13
18 Jim LeClair.......... Gettysburg..................... 73 86 159 +15
t 19 Austin Anthony....... Ursinus........................ 82 79 161 +17
t 19 Alex Cameron......... Dickinson...................... 80 81 161 +17
t 19 Joseph Fucigna....... Franklin & Marshall............ 80 81 161 +17
t 19 Matt Mitchell........ Dickinson...................... 80 81 161 +17
t 19 Tom Shapiro.......... Dickinson...................... 83 78 161 +17
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Franklin & Marshall College Athletics Men's Golf
|
|
||||||