

|
|
|
4/25-27/2008 -- Centennial Conference Championship The Bridges Golf Club Abbottstown, PA Dates: 4/25-27/2008
4/25-27/2008 -- Centennial Conference Championship
# Indicates individual player
Centennial Conference Championship
The Bridges Golf Club
Abbottstown, PA
Dates: 4/25-27/2008
Par 72, 6713 yards
Fin. Top 20 teams Scores Total Par
1 McDaniel....................... 311 302 304 917 +53
2 Muhlenberg..................... 304 305 325 934 +70
3 Gettysburg..................... 314 320 312 946 +82
4 Franklin & Marshall............ 320 312 315 947 +83
5 Dickinson...................... 319 316 314 949 +85
6 Ursinus........................ 333 339 314 986 +122
Swarthmore..................... dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Steve Meier.......... McDaniel....................... 79 73 74 226 +10
2 Tom Kefalas.......... Gettysburg..................... 79 74 76 229 +13
t 3 Chuck Anttonen....... Franklin & Marshall............ 78 77 76 231 +15
t 3 Peter Kratsios....... Gettysburg..................... 79 77 75 231 +15
5 Gerald Butler........ McDaniel....................... 78 79 75 232 +16
t 6 Joey Goldstein....... Dickinson...................... 76 76 81 233 +17
t 6 Paul Kovalcheck...... McDaniel....................... 74 82 77 233 +17
t 6 Zach LaVoie.......... McDaniel....................... 80 75 78 233 +17
9 Bill Snow............ Muhlenberg..................... 73 77 84 234 +18
t 10 Zachary Oyer......... Muhlenberg..................... 78 78 79 235 +19
t 10 Biff Slocum.......... Muhlenberg..................... 78 77 80 235 +19
12 Joseph Fucigna....... Franklin & Marshall............ 80 81 76 237 +21
t 13 Alex Cameron......... Dickinson...................... 80 81 77 238 +22
t 13 Geoffrey Kelleman.... Muhlenberg..................... 75 81 82 238 +22
t 15 Austin Anthony....... Ursinus........................ 82 79 78 239 +23
t 15 Tom Shapiro.......... Dickinson...................... 83 78 78 239 +23
t 17 Steve Colalillo...... Franklin & Marshall............ 82 73 85 240 +24
t 17 Taylor Massie........ McDaniel....................... 82 75 83 240 +24
t 17 Andrew Woods......... Franklin & Marshall............ 81 81 78 240 +24
20 Garrett Carpenter.... Muhlenberg..................... 84 73 84 241 +25
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Franklin & Marshall College Athletics Men's Golf
|
|
||||||